Where Can I Access my New Campus Club
Leaving the area and need access to your account? With over 25,000 surcharge free ATMs nationwide, finding one shouldn’t be a problem.
Below is a list of popular Michigan universities and the number of ATMs available surcharge free.
| University | Number of ATMs within 10 miles |
|---|---|
| Michigan State University East Lansing | 100 |
| University of Michigan Ann Arbor | 60 |
| Central Michigan University Mount Pleasant | 10 |
| Western Michigan University Kalamazoo | 47 |
| Eastern Michigan University Ypsilanti | 76 |
| Northern Michigan University Marquette | 5 |
| Davenport University Grand Rapids | 44 |
| Grand Valley State University Allendale | 7 |
For locations of ATMs near other areas in Michigan or out of state, simply click on the CO-OP Network logo found on the right hand column of our website and type in the address of your location.








