Loan Rates
Autos | APR^As Low As | Term: Up To | ||
---|---|---|---|---|
2019 and Newer 1 | 3.00% | 48 Mo. | ||
3.25% | 60 Mo. | |||
3.49% | 72 Mo. | |||
2016-2018 1 | 3.25% | 48 Mo. | ||
3.75% | 60 Mo. | |||
4.25% | 72 Mo. | |||
2012-2015 1 | 4.49% | 36 Mo. | ||
4.75% | 48 Mo. | |||
5.00% | 60 Mo. | |||
5.25% | 72 Mo. | |||
2011 & Older1 | 5.49% | 36 Mo. | ||
5.99% | 48 Mo. (max term without approval) | |||
Classic Auto Loans1,2 | 3.99% | 48 Mo. | ||
4.49% | 60 Mo. | |||
5.00% | 72 Mo. | |||
RVs | APR^As Low As | Term: Up To | ||
2015 & Newer | 3.49% | Up to 72 Mo. full term | ||
3.75% | 72 Mo. Balloon with 120 Amortization | |||
3.99% | Up to 120 Mo. | |||
4.49% | Up to 144 Mo. ($20k plus only for qualified borrowers) | |||
4.99% | 120 Mo. Balloon with 180 Amortization ($30k plus only) | |||
5.49% | 180 Mo. Fixed Amortization ($30k plus only) | |||
2014 & Older | 6.49% | 80% LTV and 60 Mo. max term | ||
Motorcycle/ATV | APR^As Low As | Term: Up To | ||
2015 & Newer | 3.99% | 48 Mo. | ||
4.49% | 60 Mo. | |||
4.99% | 72 Mo. | |||
2014 & Older | 6.00% | 48 Mo. | ||
Boats | APR^As Low As | Term: Up To | ||
2011 & Newer | 3.25% | Up to 72 Mo. full term | ||
3.75% | 72 Mo. Balloon with 120 am | |||
3.99% | Up to 120 Mo. | |||
4.49% | Up to 144 Mo. ($20k plus only for qualified borrowers) | |||
4.99% | 120 Mo. Balloon with 180 Amortization ($30K plus only) | |||
5.99% | 180 Mo. Fixed Amortization ($30k plus only) | |||
2010 & Older | 6.49% | 60 Mo. Max Term *Additional rates and terms available for larger value boats regardless of age. Please inquire with an TBACU Team member for further details. | ||
Mortgages | ||||
View Mortgage Rates | ||||
Home Equity | APR^As Low As | |||
Home Equity Line of Credit | 4.75% | |||
Home Equity Fixed | 5.25% | 5yr Balloon with up to a 20 year Amort. | ||
Other Loans | APR^As Low As | Term: Up To | ||
Bike Loan | 5.49% | 60 Mo.-$300 minimum amount to finance | ||
New/Used UCC Items | 4.99% | 60 Mo. | ||
Unsecured: Ultraline 3 | 7.00% | Variable | ||
Unsecured: Value-Line 3 | 16.90% | Fixed | ||
Unsecured: Personal Loan | 6.99% | Up to 24 Mo. | ||
7.99% | 36 Mo. | |||
8.99% | 60 Mo. | |||
VISA Credit Card | 8.65% |
^Annual Percentage Rate. Rates are 'as low as' based on past credit performance and term. Rates effective as of May 16, 2022. 1Extended terms for these vehicles are available, please contact TBACU for terms and rates. 225+ Years Old or deemed Classic or Exotic by Hagerty Valuation Guide. Vehicles that fit this program must be in running/driving working order. No rolling chassis or project car without approval by Credit Committee.3Repayment on both lines @ $2.00 per $100.00 financed.
Auto Loan Calculator
Savings Rates
Savings | Rate | APY^ | |
---|---|---|---|
$1 - $999 | 0.01% | 0.01% | |
$1,000 - $9,999 | 0.01% | 0.01% | |
$10,000+ | 0.05% | 0.05% | |
Clubs | Rate | APY^ | |
Vacation Club | 0.01% | 0.01% | |
Christmas Club | 0.01% | 0.01% | |
Summer Savings | 0.01% | 0.01% | |
Other Savings | Rate | APY^ | |
Regular IRA Variable Shares | 0.25% | 0.25% | |
Other IRA Shares | 0.25% | 0.25% | |
Tax Deferred Compensation for School Employees | 0.50% | 0.50% | |
Health Savings Account | 0.01% | 0.01% |
^Annual Percentage Yield. Qualifications may apply. Rates subject to change without notice. Rates effective as of May 11, 2022.
Checking Rates
Cash Reward Account | Rate | APY^ | |
---|---|---|---|
$1-$10,000 | 3.44% | 3.50%1 | |
Money Market Account | Rate | APY^ | |
$1 - $2,499 | 0.00% | 0.00% | |
$2,500 - $24,999 | 0.01% | 0.01% | |
$25,000 -$99,999 | 0.10% | 0.10% | |
$100,000+ | 0.15% | 0.15% |
^Annual Percentage Yield. Rates as of May 11, 2022. 1Rate subject to change. Interest not paid on balances over $10,000. No minimum balance or opening deposit required. Some requirements apply, if requirements are not met there are no penalty fees.
Share Certificate Rates
Rate As High As | APY^ | ||
---|---|---|---|
6 Month- $500 Minimum | 0.40% | 0.40% | |
12 Month- $500 Minimum | 0.45% | 0.45% | |
24 Month- $500 Minimum | 0.50% | 0.50% | |
36 Month- $500 Minimum | 0.60% | 0.60% | |
48 Month- $500 Minimum | 0.70% | 0.70% | |
60 Month- $500 Minimum | 0.80% | 0.80% |
^Annual Percentage Yield. Qualifications may apply. Rates subject to change without notice. Rate specials only apply to new funds on deposit to TBACU. Rates effective as of May 11, 2022.
Apply for a Loan Fee Schedule Schedule an Appointment