Share Certificates (CD’s) are valuable investment options for anyone considering long-term savings. They are an excellent way to earn a higher yield on an investment while being safe, secure, and federally insured up to $250,000.
- Choose from terms of 6 to 60 months.
- $500 minimum to open.
- Ask about our local CD matching rate program*
Please call or text our Service Center team at 231.946.7090Β Β to learn more!
CD Rates
Current Rate | APY^ | With Direct Deposit | APY | |
---|---|---|---|---|
6 Month- $500 Minimum | 3.00% | 3.03% | 3.20% | 3.24% |
12 Month- $500 Minimum | 3.25% | 3.29% | 3.45% | 3.50% |
24 Month- $500 Minimum | 3.25% | 3.29% | 3.45% | 3.50% |
36 Month- $500 Minimum | 1.75% | 1.76% | 1.95% | 1.96% |
48 Month- $500 Minimum | 2.00% | 2.02% | 2.20% | 2.24% |
60 Month- $500 Minimum | 2.25% | 2.27% | 2.45% | 2.47% |
Direct Deposit Rate: 0.20% |
*Qualifications may apply.