Share Certificates (CD’s) are valuable investment options for anyone considering long-term savings. They are an excellent way to earn a higher yield on an investment while being safe, secure, and federally insured up to $250,000.
- Choose from terms of 6 to 60 months.
- $500 minimum to open.
- Ask about our local CD matching rate program*
Please call or text our Service Center team at 231.946.7090Β Β to learn more!
CD Rates
Rate | APY^ | With Direct Deposit | APY | |
---|---|---|---|---|
6 Month- $500 Minimum | 3.75% | 3.80% | 3.95% | 4.01% |
6 Month Add-On CD - $250 Minimum | 2.75% | 2.78% | 2.95% | 2.98% |
12 Month- $500 Minimum | 3.50% | 3.55% | 3.70% | 3.75% |
24 Month- $500 Minimum | 3.00% | 3.03% | 3.20% | 3.24% |
36 Month- $500 Minimum | 3.25% | 3.29% | 3.45% | 3.50% |
48 Month- $500 Minimum | 3.50% | 3.55% | 3.70% | 3.75% |
60 Month- $500 Minimum | 3.75% | 3.80% | 3.95% | 4.01% |
Direct Deposit Rate: 0.20% | ||||
*Qualifications may apply.