Loans Savings Checking Certificate of Deposit Rates Mortgages
Loan Rates
Autos | APR^As Low As | Term: Up To |
---|---|---|
2021 and Newer 1 | 6.50% | 48 Mo. |
6.75% | 60 Mo. | |
7.00% | 72 Mo. | |
2017-2020 1 | 6.75% | 48 Mo. |
7.00% | 60 Mo. | |
7.50% | 72 Mo. | |
2013-2016 1 | 7.75% | 36 Mo. |
8.00% | 48 Mo. | |
8.25% | 60 Mo. | |
8.50% | 72 Mo. | |
2012 & Older1 | 9.00% | 36 Mo. |
9.50% | 48 Mo. (max term without approval) | |
Classic Auto Loans1,2 | 7.50% | 48 Mo. |
8.00% | 60 Mo. | |
8.50% | 72 Mo. | |
RVs | APR^As Low As | Term: Up To |
2016 & Newer | 7.25% | Up to 72 Mo. |
7.50% | 72 Mo. Balloon with 120 Amortization | |
7.75% | Up to 120 Mo. | |
8.25% | Up to 144 Mo. ($20k plus only for qualified borrowers) | |
8.75% | 120 Mo. Balloon with 180 Amortization ($30k plus only for qualified borrowers) | |
9.75% | 180 Mo. ($30k plus only for qualified borrowers) | |
2015 & Older | 10.50% | 80% LTV and 60 Mo. max term *Additional rates and terms available for larger value RVs regardless of age. Please inquire with a TBACU team member for further details. |
Motorcycle/ATV | APR^As Low As | Term: Up To |
2016 & Newer | 7.50% | 48 Mo. |
8.00% | 60 Mo. | |
8.50% | 72 Mo. | |
2015 & Older | 9.50% | 48 Mo. |
Boats | APR^As Low As | Term: Up To |
2012 & Newer | 7.00% | Up to 72 Mo. |
7.50% | 72 Mo. Balloon with 120 amortization | |
7.75% | Up to 120 Mo. | |
8.25% | Up to 144 Mo. ($20k plus only for qualified borrowers) | |
8.75% | 120 Mo. Balloon with 180 Amortization ($30K plus only for qualified borrowers) | |
9.75% | 180 Mo. Fixed Amortization ($30k plus only for qualified borrowers) | |
2011 & Older | 8.50% | 120 Mo. Max Term |
Mortgages | ||
View Mortgage Rates | ||
Home Equity | APR^As Low As | |
Home Equity Line of Credit | 8.00% | |
Home Equity Fixed | 7.75% | 5 year fixed rate |
Other Loans | APR^As Low As | Term: Up To |
Bike Loan | 8.50% | 60 Mo.-$300 minimum amount to finance |
New/Used UCC Items | 8.25% | 60 Mo. |
Unsecured: Ultraline 3 | 10.908% | Variable |
Unsecured: Value-Line 3 | 16.90% | Fixed |
Unsecured: Personal Loan | 10.00% | Up to 24 Mo. |
11.00% | 36 Mo. | |
12.00% | 60 Mo. | |
VISA Credit Card | 13.90% |
^Annual Percentage Rate. Rates are 'as low as' based on past credit performance and term. Rates effective as of December 4, 2024. 1Extended terms for these vehicles are available, please contact TBACU for terms and rates. 225+ Years Old or deemed Classic or Exotic by Hagerty Valuation Guide. Vehicles that fit this program must be in running/driving working order. No rolling chassis or project car without approval by Credit Committee.3Repayment on both lines @ $2.00 per $100.00 financed. Rates subject to change without notice.
Auto Loan Calculator
Apply For a Loan Schedule an Appointment
Savings Rates
Savings | Rate | APY^ |
---|---|---|
$1 - $999 | 0.05% | 0.05% |
$1,000 - $9,999 | 0.10% | 0.10% |
$10,000+ | 0.10% | 0.10% |
Other Savings | Rate | APY^ |
Traditional IRA Shares | 0.40% | 0.40% |
Roth IRA Shares | 0.40% | 0.40% |
Tax Deferred Compensation for School Employees | 0.60% | 0.60% |
Health Savings Account | 0.10% | 0.10% |
^Annual Percentage Yield. Qualifications may apply. Rates subject to change without notice. Rates effective as of December 4, 2024.
Checking Rates
Cash Reward Account | Rate | APY^ |
---|---|---|
$1-$10,000 | 5.00% | 5.12%1 |
Money Market Account | Rate | APY^ |
$2,500 - $24,999 | 1.00% | 1.00% |
$25,000 -$99,999 | 1.25% | 1.26% |
$100,000+ | 3.00% | 3.03% |
^Annual Percentage Yield. Rates as of December 4, 2024. 1Rate subject to change. Interest not paid on balances over $10,000. No minimum balance or opening deposit required. Some requirements apply, if requirements are not met there are no penalty fees.
Certificate of Deposit Rates
Ask about our local CD matching rate program*
Rate | APY^ | With Direct Deposit | APY | |
---|---|---|---|---|
6 Month- $500 Minimum | 3.75% | 3.80% | 3.95% | 4.01% |
6 Month Add-On CD - $250 Minimum | 2.75% | 2.78% | 2.95% | 2.98% |
12 Month- $500 Minimum | 3.50% | 3.55% | 3.70% | 3.75% |
24 Month- $500 Minimum | 3.00% | 3.03% | 3.20% | 3.24% |
36 Month- $500 Minimum | 3.25% | 3.29% | 3.45% | 3.50% |
48 Month- $500 Minimum | 3.50% | 3.55% | 3.70% | 3.75% |
60 Month- $500 Minimum | 3.75% | 3.80% | 3.95% | 4.01% |
Direct Deposit Rate: 0.20% | ||||
*Qualifications may apply.