Loans Savings Checking Certificate of Deposit Rates Mortgages
Loan Rates
| Auto Loans | APR^As Low As | APR^As Low As with Direct Deposit | Term: Up To |
|---|---|---|---|
| 2021 and Newer 1 | 5.50% | 5.25% | 48 Mo. |
| 5.75% | 5.50% | 60 Mo. | |
| 6.00% | 5.75% | 72 Mo. | |
| 2017-2020 1 | 5.75% | 5.50% | 48 Mo. |
| 6.00% | 5.75% | 60 Mo. | |
| 6.50% | 6.25% | 72 Mo. | |
| 2013-2016 1 | 6.75% | 6.50% | 36 Mo. |
| 7.00% | 6.75% | 48 Mo. | |
| 7.25% | 7.00% | 60 Mo. | |
| 7.50% | 7.25% | 72 Mo. | |
| 2012 & Older1 | 8.00% | 7.75% | 36 Mo. |
| 8.50% | 8.25% | 48 Mo. (max term without approval) | |
| Classic Auto Loans2 | 6.50% | 6.25% | 48 Mo. |
| 7.00% | 6.75% | 60 Mo. | |
| 7.50% | 7.25% | 72 Mo. | |
| Boats and Recreational Vehicles (RVs) | APR^As Low As | APR^As Low As with Direct Deposit | Term: Up To |
| 2015 & Newer | 6.25% | 6.00% | Up to 72 Months full term |
| 6.75% | 6.50% | 72 Mo. balloon with 120 am | |
| 7.00% | 6.75% | Up to 120 Months | |
| 8.00% | 7.75% | 120 MO. balloon with 180 Amortization ($30k plus) | |
| 9.00% | 8.75% | 180 Mo. Fixed Amortization ($30k plus) | |
| 2014 & Older | 8.25% | 8.00% | 60 Mo. (max term without approval) |
| 9.25% | 9.00% | Up to 120 Months ($30k plus only) | |
| Motorcycle/ATV | APR^As Low As | APR^As Low As with Direct Deposit | Term: Up To |
| 2016 & Newer | 7.25% | 7.00% | 48 Mo. |
| 7.75% | 7.50% | 60 Mo. | |
| 8.25% | 8.00% | 72 Mo. | |
| 2015 & Older | 9.25% | 9.00% | 48 Mo. |
| Mortgages | |||
| View Mortgage Rates | |||
| Home Equity | APR^As Low As | ||
| Home Equity Line of Credit | 7.75% | ||
| Home Equity Fixed | 7.50% | 5 year fixed rate | |
| Other Loans | APR^As Low As | APR^As Low As with Direct Deposit | Term: Up To |
| Bike Loan | 8.25% | 8.00% | New up to 60 Mo. |
| New/Used UCC Items | 8.00% | 7.75% | 60 Mo. |
| Unsecured: Ultraline | 9.981% | Variable | |
| Unsecured: Cover Your Account (CYA) Line3 | 16.90% | Fixed | |
| Unsecured: Personal Loan | 9.75% | 9.50% | Up to 24 Mo. |
| 10.75% | 10.50% | 36 Mo. | |
| 11.75% | 11.50% | 60 Mo. | |
| VISA Credit Card | 12.90% |
*Qualifications may apply. Annual Percentage Yield (APY) is the effective annual rate of return, accounting for compounding interest. Fees may reduce earnings. Penalty applies for early withdrawal. Rates are effective as of November 12, 2025. Rates are the same for IRA and HSA CDs. Rates subject to change without notice. 1 Extended terms for these vehicles are available. Please contact TBACU for terms and rates. 2 Applies to vehicles 25+ years old or those deemed Classic or Exotic by the Hagerty Valuation Guide. Vehicles must be in running/driving condition. No rolling chassis or project cars without Credit Committee approval. 3 Repayment on both lines is $2.00 per $100.00 financed.
Auto Loan Calculator
Apply For a Loan Schedule an Appointment
Savings Rates
| Savings | Rate | APY^ |
|---|---|---|
| $1 - $999 | 0.05% | 0.05% |
| $1,000 - $9,999 | 0.10% | 0.10% |
| $10,000+ | 0.10% | 0.10% |
| Other Savings | Rate | APY^ |
| Traditional IRA Shares | 0.40% | 0.40% |
| Roth IRA Shares | 0.40% | 0.40% |
| Tax Deferred Compensation for School Employees | 0.60% | 0.60% |
| Health Savings Account | 0.10% | 0.10% |
*Annual Percentage Yield. Qualifications may apply. Rates subject to change without notice. Rates effective as of November 12, 2025
Checking Rates
| Cash Reward Account | Rate | APY^ |
|---|---|---|
| $1-$10,000 | 5.00% | 5.12%1 |
| Money Market Account | Rate | APY^ |
| $2,500 - $24,999 | 0.50% | 0.50% |
| $25,000 -$99,999 | 1.00% | 1.00% |
| $100,000+ | 2.00% | 2.02% |
*Annual Percentage Yield. Rates as of November 12, 2025. 1Rate subject to change. Interest not paid on balances over $10,000. No minimum balance or opening deposit required. Some requirements apply, if requirements are not met there are no penalty fees
Certificate of Deposit Rates
Ask about our local CD matching rate program*
| Rate | APY^ | Rate with Direct Deposit | APY with Direct Deposit | |
|---|---|---|---|---|
| 6 Month- $500 Minimum | 3.00% | 3.03% | 3.20% | 3.24% |
| 6 Month Add-On CD - $250 Minimum | 2.75% | 2.78% | 2.95% | 2.98% |
| 12 Month- $500 Minimum | 3.10% | 3.14% | 3.30% | 3.34% |
| 24 Month- $500 Minimum | 3.20% | 3.24% | 3.40% | 3.44% |
| 36 Month- $500 Minimum | 3.30% | 3.34% | 3.50% | 3.55% |
| 48 Month- $500 Minimum | 3.35% | 3.39% | 3.55% | 3.60% |
| 60 Month- $500 Minimum | 3.40% | 3.44% | 3.60% | 3.65% |
| Direct Deposit Rate: 0.20% | ||||